<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TEDxBerlin</title>
	<atom:link href="http://tedxberlin.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://tedxberlin.de</link>
	<description>x=independently organized TED event</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:28:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join the Bill &amp; Melinda Gates Foundation and TEDx at TEDxChange!</title>
		<link>http://tedxberlin.de/2012/02/join-the-bill-melinda-gates-foundation-and-tedx-at-tedxchange/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-bill-melinda-gates-foundation-and-tedx-at-tedxchange</link>
		<comments>http://tedxberlin.de/2012/02/join-the-bill-melinda-gates-foundation-and-tedx-at-tedxchange/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:02:00 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Bill & Meldinad Gates Foundation]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[developement]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TEDxChange]]></category>
		<category><![CDATA[The Big Picture]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=2194</guid>
		<description><![CDATA[TEDxChange &#8220;The Big Picture&#8221; is coming to Berlin on April 5, 2012. Convened by Melinda Gates, and hosted by TED&#8217;s Chris Anderson, TEDxChange will bring together diverse voices from around the globe representing unique perspectives on the conference theme, &#8220;The &#8230; <a href="http://tedxberlin.de/2012/02/join-the-bill-melinda-gates-foundation-and-tedx-at-tedxchange/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="TEDxChange 2012" href="http://www.gatesfoundation.org/tedxchange/Pages/default.aspx" target="_blank">TEDxChange &#8220;The Big Picture&#8221;</a> is coming to Berlin on April 5, 2012. Convened by Melinda Gates, and hosted by TED&#8217;s Chris Anderson, TEDxChange will bring together diverse voices from around the globe representing unique perspectives on the conference theme, &#8220;The Big Picture&#8221;.</p>
<p>We are extremely excited to announce that YOU, our community, can participate in this great event.</p>
<p>Would you like to apply for a ticket? Here&#8217;s how it works:</p>
<p>Please send an email to tedxchange@gatesfoundation.org<wbr>. Please put &#8220;TEDxBerlin&#8221; into the subject line of your email and give us an answer to the following question: &#8220;How do you fit into the Big Picture?&#8221;</wbr></p>
<p>Tickets are limited, so be quick. Applications are accepted until February 23, 2012.</p>
<p>TEDxChange<br />
April 5, 2012, 5:30pm &#8211; 7pm<br />
at Trafo Berlin<br />
<a href="http://www.tedxchange.org/" rel="nofollow nofollow" target="_blank">www.tedxchange.org</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2012/02/join-the-bill-melinda-gates-foundation-and-tedx-at-tedxchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxChange &#8211; The Big Picture</title>
		<link>http://tedxberlin.de/2012/01/tedxchange-the-big-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxchange-the-big-picture</link>
		<comments>http://tedxberlin.de/2012/01/tedxchange-the-big-picture/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:24:10 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[global development]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[life-saving medicine]]></category>
		<category><![CDATA[TEDxChange]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1999</guid>
		<description><![CDATA[TEDxChange is coming to town on April 5, 2012 from 5:30 pm to 7:00 pm. TEDxChange is an event co-hosted by the Bill &#38; Melinda Gates Foundation and TED. The location in Berlin will be set soon. We&#8217;ll keep you &#8230; <a href="http://tedxberlin.de/2012/01/tedxchange-the-big-picture/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Link to TEDxChange" href="http://www.gatesfoundation.org/tedxchange/Pages/default.aspx" target="_blank">TEDxChange</a> is coming to town on April 5, 2012 from 5:30 pm to 7:00 pm.</p>
<p>TEDxChange is an event co-hosted by the<a title="Link to Gates Foundation" href="http://www.gatesfoundation.org/Pages/home.aspx" target="_blank"> Bill &amp; Melinda Gates Foundation</a> and <a title="Link to TED" href="http://www.ted.com/" target="_blank">TED</a>. The location in Berlin will be set soon. We&#8217;ll keep you posted!</p>
<p>In this TEDxChange, we’ll take a step back and apply new perspectives to big picture issues: Why, as a global society, should we continue to invest in overseas development? How can we work across borders and political boundaries to bring about positive change? And what returns can we expect on our investments?</p>
<p>We are in the midst of a difficult time for the world economy. With domestic challenges dominating the conversation, it’s easy to lose sight of the big picture. But it’s more important than ever that we recognize our part in an interdependent, global community. We have a shared history and a shared stake in our future.</p>
<p>Too many people still cannot meet their most basic needs: nutritious food, clean water, safe sanitation services, and life-saving medical care. We can’t proceed with business as usual.</p>
<p><a title="Link to TEDxChange on facebook" href="http://www.facebook.com/tedxchange" target="_blank">TEDxChange on facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2012/01/tedxchange-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxBerlin 2011 &#8211; Comments</title>
		<link>http://tedxberlin.de/2011/11/tedxberlin-2011-comments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxberlin-2011-comments</link>
		<comments>http://tedxberlin.de/2011/11/tedxberlin-2011-comments/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:18:30 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Speakers 2011]]></category>
		<category><![CDATA[Comments 2011]]></category>
		<category><![CDATA[Review TEDxBerlin]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1791</guid>
		<description><![CDATA[We got a lot of feedback from visitors and speakers of this year&#8217;s TEDxBerlin. Here you can find a selection of comments and also some fotos from the event. For more visual impressions of TEDxBerlin 2011 please visit us on &#8230; <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We got a lot of feedback from visitors and speakers of this year&#8217;s TEDxBerlin. Here you can find a selection of comments and also some fotos from the event. For more visual impressions of TEDxBerlin 2011 please visit us on <a title="TEDxBerlin 2011 on Flickr" href="http://www.flickr.com/photos/tedxberlin/sets/72157628188019375/" target="_blank">flickr</a>.</p>
<p><a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-21-11-2011-foto-sebastian-gabsch/" rel="attachment wp-att-1805"><img class="alignnone size-thumbnail wp-image-1805" title="Visitors TEDxBerlin 2011 " src="http://tedxberlin.de/wp-content/uploads/2011/11/audience_break_web-195x147.jpg" alt="Visitors of TEDxBerlin 2011 in the STATION Berlin" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-20-11-2011-foto-sebastian-gabsch-2/" rel="attachment wp-att-1808"><img class="alignnone size-thumbnail wp-image-1808" title="TEDxBerlin 2011 - High Energy" src="http://tedxberlin.de/wp-content/uploads/2011/11/HighEnergy_web-195x147.jpg" alt="TEDxBerlin 2011 - High Energy program" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-20-11-2011-foto-sebastian-gabsch/" rel="attachment wp-att-1806"><img class="alignnone size-thumbnail wp-image-1806" title="Audience TEDxBerlin 2011" src="http://tedxberlin.de/wp-content/uploads/2011/11/audience1_web-195x147.jpg" alt="Audience TEDxBerlin 2011 in the STATION Berlin" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-21-11-2011-foto-sebastian-gabsch-2/" rel="attachment wp-att-1807"><img class="alignnone size-thumbnail wp-image-1807" title="Board Members TEDxBerlin 2011 - Thomas Schindler, Jörg Rheinboldt, Dr. Joana Breidenbach, Stephan Balzer" src="http://tedxberlin.de/wp-content/uploads/2011/11/BoardMembers_web-195x147.jpg" alt="Board Members TEDxBerlin 2011 - Thomas Schindler, Jörg Rheinboldt, Dr. Joana Breidenbach, Stephan Balzer" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-21-11-2011-foto-sebastian-gabsch-4/" rel="attachment wp-att-1812"><img class="alignnone size-thumbnail wp-image-1812" title="Thimon von Berlepsch - Speaker 2011" src="http://tedxberlin.de/wp-content/uploads/2011/11/TEDx_Thimon-von-Berlepsch_web-195x147.jpg" alt="Thimon von Berlepsch at TEDxBerlin 2011 while performing magic" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-20-11-2011-foto-sebastian-gabsch-4/" rel="attachment wp-att-1811"><img class="alignnone size-thumbnail wp-image-1811" title="Alexander Voigt - Speaker 2011" src="http://tedxberlin.de/wp-content/uploads/2011/11/TEDx_Alexander-Voigt_web-195x147.jpg" alt="Alexander Voigt at TEDxBerlin 2011 talks about leaving the CO2 producing sector of the world" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-20-11-2011-foto-sebastian-gabsch-3/" rel="attachment wp-att-1810"><img class="alignnone size-thumbnail wp-image-1810" title="Studnitzky - Performance 2011" src="http://tedxberlin.de/wp-content/uploads/2011/11/Studnitzky_web-195x147.jpg" alt="Studnitzky, Jazzperformance on TEDxBerlin 2011" width="195" height="147" /></a> <a href="http://tedxberlin.de/2011/11/tedxberlin-2011-comments/tedx-berlin-in-berlin-21-11-2011-foto-sebastian-gabsch-3/" rel="attachment wp-att-1809"><img class="alignnone size-thumbnail wp-image-1809" title="J Henry Fair - Speaker 2011" src="http://tedxberlin.de/wp-content/uploads/2011/11/J_Henry_Fair_web-195x147.jpg" alt="J Henry Fair, Photograph and Speaker at TEDxBerlin 2011" width="195" height="147" /></a></p>
<p>All photos are copyrighted material of <a href="http://www.sega-foto.de/" target="_blank">© Sebastian Gabsch</a></p>
<p><em>This wasn’t my first </em>TED<em>. I&#8217;ve been to a few before. Yet, I was looking forward to this one because it was about energy, High Energy, a topic that is very near and dear to most people’s hearts these days. But this time, as I sat in my seat, listening to the speakers, waiting to be impressed, I was reminded that </em>TED<em> is more than just ‘ideas worth spreading’ or having the opportunity to hear inspiring stories.</em><br />
<em>It&#8217;s also about learning to think outside the box.</em><br />
<em>Though the theme of the event was high energy, it could have easily been translated into possibilities unlimited, less about innovation and new forms of renewables as changing the manner in which we live our everyday lives, taking that same effort we put into our daily existence and turning it into a greener process &#8211; more effective, more exciting, more sociable, and most of all, more fulfilling.</em><br />
<em>It’s all a matter of adding a little spark to one’s life, livening up that dull existence, and doing those things, however subtle, that you’ve always thought about &#8211; taking that step outside your comfort zone, changing your habits just that tiny bit, discovering how little effort it takes to leave less of a carbon footprint, even going so far as forgetting the idea that alternative energy is expensive and a thing of the future when the technology is within reach and exists right now.</em><br />
<em>In the breaks, there were lots of discussions and I had the opportunity to talk with a woman who had heard of </em>TED<em> but had not necessarily come for the main topic. In Berlin on a sabbatical, working on a project involving nursing and medical practices in the EU, she&#8217;d come to </em>TED<em> looking for fresh thinking. All fired up to change the system, she wanted to knock her colleagues out of their complacency, convincing them of the need to develop new practices in hospitals and care homes, helping her to create better environments for patients and healthcare professionals alike. Listening to the </em>TED<em> talks, she got caught up in that feeling that one person can make a difference, that good ideas can be infectious, and one person’s actions can serve as a model for others.</em><br />
<em>It’s all about changing the way we go about our lives, looking beyond the old adage of thinking globally and acting locally. Sometimes, it’s less about making the biggest impact as taking on a different mindset, bringing about change by simply adopting a heightened sense of living &#8211; more involved, more affirming, and more worthwhile. As Thimon von Berlepsch put it in his talk about magic, by consciously breaking the pattern of our everyday lives ever so slightly, we open ourselves up to a whole new world. Our perspective is altered and what we thought we already knew looks different, broadening our minds to other possibilities, allowing us to see the consequences of habits that perhaps we should rethink. Sooner or later during such an experience a point comes when we have the chance to make a choice. Do I carry on as I have before or do I take a new path, following those ideas I’ve just been awakened to and seeing them through?</em><br />
<em>When you decide to take that new direction, it’s not so much because you have to or even because you should. It’s because you want to. And you know that just by that simple act of living your life exactly as you choose &#8211; a little greener and a little more involved &#8211; the world that we all dream of comes that much closer to reality. </em><strong>Robert Barrett</strong></p>
<p><em>An eclectic line-up of apparently unrelated topics came together beautifully (&#8230;) at </em>TEDx Berlin<em>, with themes curving in a topical arc through this thoughtfully curated event.</em> <strong>The Horseshoe Nail <a title="Blog of The Horseshoe Nail" href="http://horseshoenail.org/tedx-berlin-2011-high-energy/" target="_blank">(read the complete review)</a><br />
</strong><br />
<em>Thanks </em>TEDxBerlin<em> for a day full of great talks, ideas sharing, lots of inspiration and also fun!</em> <strong>K.lab Berlin</strong></p>
<p><em>The </em>TEDxBerlin<em> conference has been such a blast. to meet so many fascinating people engaged in such a variety of pursuits&#8230; my only regret is having to concentrate on what i wanted to say, which prevented my really absorbing as much as i would like from the others. </em><strong>J. Henry Fair</strong></p>
<p>TEDxBerlin <em>was an amazing two days of inspiration and encouragement! It was such a delight to meet the other innovators and dreamers who are changing the world with their passion.</em> <strong>Solar Sister</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/tedxberlin-2011-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Perry Barlow &#8211; Speaker 2011</title>
		<link>http://tedxberlin.de/2011/11/john-perry-barlow-speaker-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-perry-barlow-speaker-2011</link>
		<comments>http://tedxberlin.de/2011/11/john-perry-barlow-speaker-2011/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:33:49 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Speakers 2011]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[John Perry Barlow]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1782</guid>
		<description><![CDATA[John Perry Barlow is a former Wyoming rancher and Grateful Dead lyricist. A co-founder of EFF, he was the first to apply the term cyberspace to the &#8220;place&#8221; it presently describes. He has written for a diversity of publications, including &#8230; <a href="http://tedxberlin.de/2011/11/john-perry-barlow-speaker-2011/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Perry Barlow is a former Wyoming rancher and Grateful Dead lyricist. A co-founder of EFF, he was the first to apply the term cyberspace to the &#8220;place&#8221; it presently describes. He has written for a diversity of publications, including <em>Communications of the ACM</em>, <em>Mondo 2000</em>, <em>The New York Times</em> and <em>Time</em>. He has been on the masthead of <em>Wired</em> magazine since it was founded. His piece on the future of copyright, &#8220;The Economy of Ideas&#8221;, is taught in many law schools, and his &#8220;Declaration of the Independence of Cyberspace&#8221; is posted on thousands of websites. In 1997, he was a Fellow at Harvard&#8217;s Institute of Politics and has been, since 1998, a Berkman Fellow at the Harvard Law School. John works actively with several consulting groups, including Diamond Technology Partners, Vanguard, and Global Business Network. In 1999, <em>FutureBanker Magazine </em> named him &#8220;One of the 25 Most Influential People in Financial Services.&#8221; He writes, speaks and consults on a broad variety of subjects, particularly digital economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/john-perry-barlow-speaker-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rune Nielsen &#8211; Speaker 2011</title>
		<link>http://tedxberlin.de/2011/11/rune-nielsen-speaker-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rune-nielsen-speaker-2011</link>
		<comments>http://tedxberlin.de/2011/11/rune-nielsen-speaker-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 09:42:10 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Speakers 2011]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Spatial Design]]></category>
		<category><![CDATA[Urban Space]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1772</guid>
		<description><![CDATA[Rune Nielsen is co-founder and partner of the Danish design office Kollision that for more than eleven years has combined project-driven research and research-oriented practice within the field of a human-centered perspective on new technologies integrated into our surroundings. His &#8230; <a href="http://tedxberlin.de/2011/11/rune-nielsen-speaker-2011/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rune Nielsen is co-founder and partner of the Danish design office <a title="kollision" href="http://www.kollision.dk/" target="_blank">Kollision</a> that for more than eleven years has combined project-driven research and research-oriented practice within the field of a human-centered perspective on new technologies integrated into our surroundings. His works seeks to push the boundaries of what is possible in relation to combining communication and interaction design with physical design, architecture and the urban space. Lately he has been working in large scale of buildings and the city itself with making intangible and abstract aspects of our daily life easier to communicate and grasp through experience-oriented media facades that engage people on the street in playful interaction.</p>
<p>Rune is an architect with specialty in interaction design and has been involved in a series of research projects challenging spatial interaction; among them his PhD project New Use of Interactive Technologies in Spatial Design. His work is to be found in temporary as well as permanent installations and exhibitions; among them at EXPO 2010 in Shanghai, The Architecture Biennale in Venice 2010, and large scale installations in HQs of companies and organizations. Rune is frequently giving talks about his work.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/rune-nielsen-speaker-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIVESTREAM to TEDxBerlin 2011</title>
		<link>http://tedxberlin.de/2011/11/livestream-to-tedxberlin-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livestream-to-tedxberlin-2011</link>
		<comments>http://tedxberlin.de/2011/11/livestream-to-tedxberlin-2011/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 08:48:43 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Live Stream]]></category>
		<category><![CDATA[Livestream TEDxBerlin]]></category>
		<category><![CDATA[TEDxBerlin 2011]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1750</guid>
		<description><![CDATA[For all those who are not able to see TEDxBerlin 2011 on November 21th live: We have a livestream which will enable you to participate online from 10 am. Enjoy! Watch out our livestream @ berlin.tedx.SoViET.tv]]></description>
			<content:encoded><![CDATA[<p>For all those who are not able to see TEDxBerlin 2011 on November 21th live: We have a livestream which will enable you to participate online <strong>from 10 am</strong>. Enjoy! Watch out our livestream<br />
@ <a href="http://berlin.tedx.soviet.tv" target="_blank">berlin.tedx.SoViET.tv</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/livestream-to-tedxberlin-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studnitzky &#8211; Performance 2011</title>
		<link>http://tedxberlin.de/2011/11/studnitzky-performance-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=studnitzky-performance-2011</link>
		<comments>http://tedxberlin.de/2011/11/studnitzky-performance-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 13:27:27 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Speakers 2011]]></category>
		<category><![CDATA[international jazz]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[Jazzanova]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[soundscapes]]></category>
		<category><![CDATA[Studnitzky]]></category>
		<category><![CDATA[TEDx Berlin]]></category>
		<category><![CDATA[trumpet]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1681</guid>
		<description><![CDATA[Studnitzky&#8230; &#8230;plays trumpet and piano in the first league of the international jazz and electronic scene (Jazzanova, Nils Landgren, Mezzoforte). He writes for symphonic orchestras in crossover projects between jazz, pop, worldbeat and electronic. He produces soundscapes for unusual events &#8230; <a href="http://tedxberlin.de/2011/11/studnitzky-performance-2011/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Studnitzky" href="http://www.studnitzky.de/" target="_blank">Studnitzky</a>&#8230;<br />
&#8230;plays trumpet and piano in the first league of the international jazz and<br />
electronic scene (Jazzanova, Nils Landgren, Mezzoforte). He writes for<br />
symphonic orchestras in crossover projects between jazz, pop, worldbeat and<br />
electronic. He produces soundscapes for unusual events and installations<br />
like Germanys most successful exhibition &#8220;Magic Places&#8221; in the Gasometer<br />
Oberhausen. There are no borders for his output. There is a unique sound,<br />
a special type of emotion as well as a certain minimalistic character in it.<br />
Even if he is almost constantly on tour, playing for big festivals and clubs<br />
all over the world, it is silence that inspires him the most.<br />
<a title="Studnitzky" href="http://www.studnitzky.de/" target="_blank">STUDNITZKY</a> is co-founder of CONTEMPLATE-music &#8211; an international<br />
360-degrees music-network, which explores ways of communicating high quality<br />
music in the post-record-business era.</p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/studnitzky-performance-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxBerlin 2011 &#8211; TRAILER</title>
		<link>http://tedxberlin.de/2011/11/tedxberlin-2011-trailer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxberlin-2011-trailer</link>
		<comments>http://tedxberlin.de/2011/11/tedxberlin-2011-trailer/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:41:33 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/tedxberlin-2011-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview &#8211; Katherine Lucey</title>
		<link>http://tedxberlin.de/2011/11/interview-katherine-lucey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-katherine-lucey</link>
		<comments>http://tedxberlin.de/2011/11/interview-katherine-lucey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:22:41 +0000</pubDate>
		<dc:creator>BriJaNi</dc:creator>
				<category><![CDATA[Global Issues]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[Katherine Lucey]]></category>
		<category><![CDATA[solar electricity]]></category>
		<category><![CDATA[Solar Sister]]></category>

		<guid isPermaLink="false">http://tedxberlin.de/?p=1654</guid>
		<description><![CDATA[Tell us a little more about you Katherine Lucey &#160; What are you best known for? Making sure that women are included in technology solutions as active participants. What are you working on now? Solar Sister, a social enterprise that &#8230; <a href="http://tedxberlin.de/2011/11/interview-katherine-lucey/" class="more-link">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tell us a little more about you <a title="Katherine Lucey" href="http://tedxberlin.de/2011/10/katherine-lucey-speaker-2011/" target="_blank">Katherine Lucey</a></p>
<p><a href="http://tedxberlin.de/2011/10/katherine-lucey-speaker-2011/olympus-digital-camera/" rel="attachment wp-att-1472"><img class="alignright size-thumbnail wp-image-1472" title="Katherine Lucey" src="http://tedxberlin.de/wp-content/uploads/2011/10/Katherine-Lucey_WEB-195x194.jpg" alt="" width="195" height="194" /></a></p>
<p>&nbsp;</p>
<p><strong>What are you best known for?</strong></p>
<p>Making sure that women are included in technology solutions as active participants.</p>
<p><strong>What are you working on now?</strong></p>
<p>Solar Sister, a social enterprise that uses the power of women&#8217;s social networks to distribute clean energy technology to the Base of the Pyramid customers in rural Africa.</p>
<p><strong>Why are you working on this?</strong></p>
<p>1.6 billion people don&#8217;t have access to electricity. That is 1/4 of the world&#8217;s population. 70% of them are women and girls. They burn candles and kerosene for light that is dim, unsafe, unhealthy and incredibly expensive. Families at the Base of the Pyramid spend up to 30% of their income on kerosene just for light.  Clean energy technology such as micro-solar lamps have the potential to disrupt this entrenched pattern, but to do that we have to reach the customer and build awareness and demand. And in rural Africa, that customer is a woman. She is the one who is making the weekly purchase of kerosene. She needs to have access to the new technology. So a women-centered sales force that speaks directly to the woman consumer is the most effective method of building this awareness and providing access to life-changing technology.</p>
<p><strong>What are the five words that best describe you?</strong></p>
<p>Listener, Storyteller, Innovative, Problem-solver, Tenacious</p>
<p><strong>What are your five favourite expressions?</strong></p>
<p>The place God calls you to is the place where your deep gladness and the world&#8217;s deep need meet.&#8211; Frederick Buechner</p>
<p>Ubuntu.</p>
<p>Failure is just an opportunity to learn.</p>
<p>Women hold up half the sky.</p>
<p>Think different.</p>
<p><strong>Who are your heroes?</strong></p>
<p>Wangari Maathai, Steve Jobs, Mahatma Ghandi, and especially the brave and brilliant women who are the Solar Sister Entrepreneurs.</p>
<p><strong>What products (music, film books) have your created?</strong></p>
<p>The short stories and videos about the Solar Sister Entrepreneurs.</p>
<p><strong>Why did you do so?</strong></p>
<p>To share the stories of these incredible women.</p>
<p><strong><strong>Mommy, daddy, doggy and Ego apart what are you most proud of? </strong></strong></p>
<p>I am most proud of stepping out beyond my comfort zone and building an organization that has the potential to solve a global problem with a simple and grassroots solution. Rather than sit back and accept the status quo, I am proud of the decision that even though I am just an ordinary Mom, a woman, a sister, a daughter&#8230;I have the ability to make a real change in this world.</p>
<p><strong>What headline(s) would you like to read about yourself in 2020?</strong></p>
<p>&#8220;Solar Sister brings light, hope and opportunity to millions in rural Africa&#8221;</p>
<p><strong>Describe an idea that you´d like to see more widely.</strong></p>
<p>An idea that I would like to see spread more widely is: To solve the truly big problems, global problems, you have to engage everyone &#8211; you can&#8217;t ignore the contributions of half your population. Women have creativity, strength and ingenuity, they hold the keys to a sustainable and prosperous future.</p>
<p><strong>Politics and bad weather apart, what drives you crazy?</strong></p>
<p>What drives me crazy? Willful selfishness. People who have been blessed with abundance and instead of being grateful and generous, choose material wealth, consumption and exclusivity as their values.</p>
<p>&nbsp;</p>
<p><strong>Thank you Katherine</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://tedxberlin.de/2011/11/interview-katherine-lucey/feed/</wfw:commentRss>
